<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Looking At Nothing</title>
	<atom:link href="http://www.lookingatnothing.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lookingatnothing.com</link>
	<description>A SA(X)S Weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:29:38 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Teaching and how it applies to us. by EDWARD</title>
		<link>http://www.lookingatnothing.com/?p=151&#038;cpage=1#comment-479</link>
		<dc:creator>EDWARD</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=151#comment-479</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://cheaptabletsonline.com/&quot; rel=&quot;nofollow&quot;&gt;CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Actos.Prednisolone.Lumigan.Mega Hoodia.Zyban.Nexium.Retin-A.Prevacid.Arimidex.Valtrex.Accutane.Human Growth Hormone.Zovirax.Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Synthroid....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://cheaptabletsonline.com/" rel="nofollow">CheapTabletsOnline.Com. Canadian Health&amp;Care.No prescription online pharmacy.Best quality drugs.Special Internet Prices. High quality drugs. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Actos.Prednisolone.Lumigan.Mega Hoodia.Zyban.Nexium.Retin-A.Prevacid.Arimidex.Valtrex.Accutane.Human Growth Hormone.Zovirax.Petcam (Metacam) Oral Suspension.100% Pure Okinawan Coral Calcium.Synthroid&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shameless plug of my own paper by Looking At Nothing &#187; Blog Archive &#187; Holiday reading, watching and writing.</title>
		<link>http://www.lookingatnothing.com/?p=133&#038;cpage=1#comment-475</link>
		<dc:creator>Looking At Nothing &#187; Blog Archive &#187; Holiday reading, watching and writing.</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=133#comment-475</guid>
		<description>[...] there are some papers, two of which I found to be closely related to what I did. One paper discusses the stretching of voids in tensile experiments, simulating the 2D patterns [...]</description>
		<content:encoded><![CDATA[<p>[...] there are some papers, two of which I found to be closely related to what I did. One paper discusses the stretching of voids in tensile experiments, simulating the 2D patterns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Equal intensity 1D binning by Looking At Nothing &#187; Blog Archive &#187; SASFIT software</title>
		<link>http://www.lookingatnothing.com/?p=76&#038;cpage=1#comment-440</link>
		<dc:creator>Looking At Nothing &#187; Blog Archive &#187; SASFIT software</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=76#comment-440</guid>
		<description>[...] you must preprocess your data using your own tools to obtain it in this form, for example using the binning method described two weeks ago, which will supply you with data-points with equal error. Once that is [...]</description>
		<content:encoded><![CDATA[<p>[...] you must preprocess your data using your own tools to obtain it in this form, for example using the binning method described two weeks ago, which will supply you with data-points with equal error. Once that is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HERCULES by Jos</title>
		<link>http://www.lookingatnothing.com/?p=60&#038;cpage=1#comment-77</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Mon, 05 May 2008 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=60#comment-77</guid>
		<description>Hi, greetings from the ESRF! Funny that we end up at the same place (a bit shifted in time), from a very different starting point. Although my stay here will more be more like 5 days instead of 5 weeks, trying to apply synchrotron radiation for EXAFS on materials while in situ storing lithium in them.</description>
		<content:encoded><![CDATA[<p>Hi, greetings from the ESRF! Funny that we end up at the same place (a bit shifted in time), from a very different starting point. Although my stay here will more be more like 5 days instead of 5 weeks, trying to apply synchrotron radiation for EXAFS on materials while in situ storing lithium in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushbutton machines &#8211; aligning pinholes by Øuantum³</title>
		<link>http://www.lookingatnothing.com/?p=41&#038;cpage=1#comment-25</link>
		<dc:creator>Øuantum³</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=41#comment-25</guid>
		<description>Yo man... What&#039;s all this about?</description>
		<content:encoded><![CDATA[<p>Yo man&#8230; What&#8217;s all this about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pushbutton machines &#8211; aligning pinholes by Jens Wenzel Andreasen</title>
		<link>http://www.lookingatnothing.com/?p=41&#038;cpage=1#comment-13</link>
		<dc:creator>Jens Wenzel Andreasen</dc:creator>
		<pubDate>Thu, 13 Sep 2007 16:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=41#comment-13</guid>
		<description>First of all, I am not sure that these thoughts have a very generic applicability. Your experiences with the Risø instrument are very much influenced by the problems associated with a very versatile instrument that covers a very large q-range, but requiring substantial reconfiguration when changing the resolution, as opposed to for example already commercially available instruments, set up in a fixed geometry. The latter may be regarded as essentially &quot;push-button&quot; instruments.
Secondly, your proposed scheme will likely not work with the Risø setup, because the divergence of the beam makes it impossible to align pinhole 2 and 3 on the raw unrestricted beam because of limitations in translation freedom.
But, your point about more advanced access to detector readout is very good, mainly because it would open for much more versatile use of the detector, e.g. by defining ROI&#039;s.
Cheers.</description>
		<content:encoded><![CDATA[<p>First of all, I am not sure that these thoughts have a very generic applicability. Your experiences with the Risø instrument are very much influenced by the problems associated with a very versatile instrument that covers a very large q-range, but requiring substantial reconfiguration when changing the resolution, as opposed to for example already commercially available instruments, set up in a fixed geometry. The latter may be regarded as essentially &#8220;push-button&#8221; instruments.<br />
Secondly, your proposed scheme will likely not work with the Risø setup, because the divergence of the beam makes it impossible to align pinhole 2 and 3 on the raw unrestricted beam because of limitations in translation freedom.<br />
But, your point about more advanced access to detector readout is very good, mainly because it would open for much more versatile use of the detector, e.g. by defining ROI&#8217;s.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impossible angles in the Porod relationship, an open question by taozi</title>
		<link>http://www.lookingatnothing.com/?p=45&#038;cpage=1#comment-9</link>
		<dc:creator>taozi</dc:creator>
		<pubDate>Fri, 31 Aug 2007 19:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=45#comment-9</guid>
		<description>hi, brian,it is interesting to talk to you here.nice blog, nice content although i can not understand everything about your PhD project. good luck!</description>
		<content:encoded><![CDATA[<p>hi, brian,it is interesting to talk to you here.nice blog, nice content although i can not understand everything about your PhD project. good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Untapped potential by Jos</title>
		<link>http://www.lookingatnothing.com/?p=44&#038;cpage=1#comment-7</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=44#comment-7</guid>
		<description>Do you think that enough people will participate in the public forum about SAXS, which is necessary to make it a success? I do not know how large the SAXS-specialists population is. The number of comments posted in this weblog doesn&#039;t give the idea of a very vivid online community in this field. Or is this just a case that needs some marketing?</description>
		<content:encoded><![CDATA[<p>Do you think that enough people will participate in the public forum about SAXS, which is necessary to make it a success? I do not know how large the SAXS-specialists population is. The number of comments posted in this weblog doesn&#8217;t give the idea of a very vivid online community in this field. Or is this just a case that needs some marketing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Site by Ricky</title>
		<link>http://www.lookingatnothing.com/?p=40&#038;cpage=1#comment-3</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Tue, 14 Aug 2007 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=40#comment-3</guid>
		<description>Hi,

This will be my first comment on this site. YEAH!
I am thrilled by this new option that I (the viewer) can actively attend creating this beautiful blog. 

I wondered a bit HOW to comment at first. Since everything has the same (beautiful by the way) collor, I did not find the way how to leave a comment so soon.

Just click on a word comment below the text, and you will have the chance to attent too!!

BTW, nice site Brian :)


Greets from Holland and your brother,

Rick</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This will be my first comment on this site. YEAH!<br />
I am thrilled by this new option that I (the viewer) can actively attend creating this beautiful blog. </p>
<p>I wondered a bit HOW to comment at first. Since everything has the same (beautiful by the way) collor, I did not find the way how to leave a comment so soon.</p>
<p>Just click on a word comment below the text, and you will have the chance to attent too!!</p>
<p>BTW, nice site Brian <img src='http://www.lookingatnothing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Greets from Holland and your brother,</p>
<p>Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opinion on a recent paper by Takeshi Morita by Skar</title>
		<link>http://www.lookingatnothing.com/?p=25&#038;cpage=1#comment-2</link>
		<dc:creator>Skar</dc:creator>
		<pubDate>Sat, 11 Aug 2007 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stack.nl/~brian/LookingAtNothing_WordPress/?p=25#comment-2</guid>
		<description>Looks good and interesting.</description>
		<content:encoded><![CDATA[<p>Looks good and interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
