<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking At Nothing</title>
	<atom:link href="http://www.lookingatnothing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lookingatnothing.com</link>
	<description>A SA(X)S Weblog</description>
	<lastBuildDate>Mon, 13 May 2013 07:38:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Paper highlight, Madrid meeting and Detector electronics</title>
		<link>http://www.lookingatnothing.com/?p=730</link>
		<comments>http://www.lookingatnothing.com/?p=730#comments</comments>
		<pubDate>Mon, 13 May 2013 07:38:35 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=730</guid>
		<description><![CDATA[A few things came up in the last two weeks which may be of interest. Firstly, I will be in Madrid for a magnesium alloys conference next week Tuesday to Friday. If anyone wants to meet up there, please let me know through e-mail (check the &#8220;about&#8221; page), message below or send me a direct [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=730</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public day demonstration</title>
		<link>http://www.lookingatnothing.com/?p=718</link>
		<comments>http://www.lookingatnothing.com/?p=718#comments</comments>
		<pubDate>Mon, 29 Apr 2013 03:00:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=718</guid>
		<description><![CDATA[I think it is safe to say that &#8220;everyone&#8221; is familiar with electron microscopy for looking at small things, but the same cannot be said for small-angle scattering. Introducing more people to the wonderful world of small-angle scattering may be one of the ways of getting more support for and interest in the technique. With [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Instrument update: Making it cool</title>
		<link>http://www.lookingatnothing.com/?p=706</link>
		<comments>http://www.lookingatnothing.com/?p=706#comments</comments>
		<pubDate>Mon, 15 Apr 2013 03:00:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=706</guid>
		<description><![CDATA[Some of you have asked about the current state of the Bonse-Hart USAXS instrument I have been building (reported here). Well, it has seen some progress here and there, though  there was no pressure to get it finished quickly as the X-ray generator was not working yet due to high-vacuum troubles. Unfortunately, just when the offending [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=706</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference plan and a new poster&#8230;</title>
		<link>http://www.lookingatnothing.com/?p=703</link>
		<comments>http://www.lookingatnothing.com/?p=703#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:03:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=703</guid>
		<description><![CDATA[A day later than planned, but here&#8217;s another post&#8230; I am planning to speak at the TMS Magnesium Workshop Madrid 2013, some time during the conference lasting from May 21 to May 25. During this conference I will be focusing on the results we obtained for ex-situ and the preliminary in-situ results studying the growth [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=703</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monte-Carlo: now in 2D!</title>
		<link>http://www.lookingatnothing.com/?p=692</link>
		<comments>http://www.lookingatnothing.com/?p=692#comments</comments>
		<pubDate>Mon, 18 Mar 2013 03:00:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=692</guid>
		<description><![CDATA[Small-angle scattering analysis has never been easy for those working with oriented nanostructures (e.g. fibres, processed polymers, rolled metal alloys), whose structure may lead to anisotropic small-angle scattering. Upon the collection of such 2D scattering patterns, one can integrate thin pie-slices of the data to obtain 1D curves and analyse them in the same way [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=692</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Papers! One of mine and one on detector data read-in</title>
		<link>http://www.lookingatnothing.com/?p=685</link>
		<comments>http://www.lookingatnothing.com/?p=685#comments</comments>
		<pubDate>Mon, 04 Mar 2013 03:00:44 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=685</guid>
		<description><![CDATA[It has been a long time in the making, but now the day has finally come where the 1D Monte Carlo method has been published! To top it off, the publication is open access (courtesy of my current institute: NIMS), and has a wicked showcase document as supplementary material. Feel (very) free to check it [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job offer: Anything you want!</title>
		<link>http://www.lookingatnothing.com/?p=679</link>
		<comments>http://www.lookingatnothing.com/?p=679#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:00:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=679</guid>
		<description><![CDATA[It is that time of the season again, when the group I am working in is hiring. In short: if you are a fresh Ph.D. graduate or a post-doc within 10 years of obtaining your Ph.D., and you want to do your own research with at least a tenuous link to materials science, this is [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper highlights: Prior art and detector trouble</title>
		<link>http://www.lookingatnothing.com/?p=673</link>
		<comments>http://www.lookingatnothing.com/?p=673#comments</comments>
		<pubDate>Mon, 04 Feb 2013 03:00:54 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=673</guid>
		<description><![CDATA[Hello everyone, and welcome to the remaining 90% of 2013 (as of February 4), surely you&#8217;ve made good use of the first 10! I&#8217;ve been tasked with writing a review paper which made me come across several noteworthy papers. Two topics in particular surprised me: the history of instrumentation and the depth of detector corrections. [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Code! McSAS: A Monte-Carlo way for retrieving particle size distributions.</title>
		<link>http://www.lookingatnothing.com/?p=665</link>
		<comments>http://www.lookingatnothing.com/?p=665#comments</comments>
		<pubDate>Mon, 21 Jan 2013 03:00:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Blog posts]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=665</guid>
		<description><![CDATA[Good news for those of you on the hunt for a way to get polydispersity (size distribution) information from your scattering patterns. Two pieces of good news, to be precise! Firstly, the paper that describes my implementation of the method that does exactly this has just been accepted earlier this month for publication in J. [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new year, seven publications to write and a short movie</title>
		<link>http://www.lookingatnothing.com/?p=658</link>
		<comments>http://www.lookingatnothing.com/?p=658#comments</comments>
		<pubDate>Mon, 07 Jan 2013 03:00:39 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Presentations and teaching]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=658</guid>
		<description><![CDATA[Dear scatterers, First of all, allow me to wish you a very happy 2013, wishing you much comfort, many good meetings and world peace. With that out of the way, this year might be different from others on this weblog, as I have to spend oodles of time on my &#8220;favourite&#8221; activity: trying to publish. [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&#038;p=658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
