<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looking At Nothing</title>
	<atom:link href="http://www.lookingatnothing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lookingatnothing.com</link>
	<description>A SA(X)S Weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Perfect&#8221; 1D pattern generation software.</title>
		<link>http://www.lookingatnothing.com/?p=164</link>
		<comments>http://www.lookingatnothing.com/?p=164#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:02:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=164</guid>
		<description><![CDATA[I have written some small, simple bits of Matlab software that can generate scattering patterns in the range you request for polydisperse, dilute spheres or ellipsoids. While nothing new per se, this implementation is guaranteed to produce correct scattering patterns irrespective of the width of the distribution. Allow me to quickly explain.
The normal way of [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and how it applies to us.</title>
		<link>http://www.lookingatnothing.com/?p=151</link>
		<comments>http://www.lookingatnothing.com/?p=151#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:04:47 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=151</guid>
		<description><![CDATA[We teach. Every one of us. If we have a classroom of students, it is obvious, but also when we talk to colleagues, we sometimes try to teach them something (even if it is only our point of view).
I spoke last time about the teaching horrors that modern textbooks have. Well, this video by Dan [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Read Ruland and more free reading (textbooks!)</title>
		<link>http://www.lookingatnothing.com/?p=148</link>
		<comments>http://www.lookingatnothing.com/?p=148#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:13:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=148</guid>
		<description><![CDATA[Catching up to current affairs, I stumbled across this beauty. Now, I find this paper starts a little bit chaotic, but very quickly we come across some very useful equations indeed, and a link between the used equation for their analysis of phase transitions in fluids, and various other equations such as the Ornstein-Zernike structure [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dresden codak &#8211; detailed visual narration lessons from comics</title>
		<link>http://www.lookingatnothing.com/?p=145</link>
		<comments>http://www.lookingatnothing.com/?p=145#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:47:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Clear Presentation Initiative]]></category>
		<category><![CDATA[LookingAtNothing Weblog]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=145</guid>
		<description><![CDATA[There is a scathing review coming out on the topic of academia (particularly the US one). While the general tone of the dissertation is negative, they do indicate a strong need, or rather duty, of scientists to communicate our findings as clear and understandibly as possible. Personally, I completely agree with this. Clear communication sometimes hinges [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday reading, watching and writing.</title>
		<link>http://www.lookingatnothing.com/?p=137</link>
		<comments>http://www.lookingatnothing.com/?p=137#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:26:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Clear Presentation Initiative]]></category>
		<category><![CDATA[LookingAtNothing Weblog]]></category>
		<category><![CDATA[Paper review]]></category>
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=137</guid>
		<description><![CDATA[Hi all,
I found some interesting papers for you, and a talk. Let me start with the talk. It is a TED talk (naturally) concerning TED talks. This nice introspective talk is actually of interest for all of us as it gives a few pointers to the set-up of excellent (and terrible) talks, with a fascinating [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shameless plug of my own paper</title>
		<link>http://www.lookingatnothing.com/?p=133</link>
		<comments>http://www.lookingatnothing.com/?p=133#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:56:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=133</guid>
		<description><![CDATA[Dear all, the reason I have been silent for a few weeks was that I was waiting for this:
Herewith (with a little bit of pride), I would like to present the first paper published as a result of my Ph.D. research. This groundbreaking paper is naturally essential reading for all working in the fields of [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 2D SAXS movie</title>
		<link>http://www.lookingatnothing.com/?p=130</link>
		<comments>http://www.lookingatnothing.com/?p=130#comments</comments>
		<pubDate>Thu, 10 Jun 2010 07:04:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=130</guid>
		<description><![CDATA[I have a new movie made, which may be a bit more suited for those of you working with isotropic samples. Instead of a bundle of filaments it now displays a box of isotropic scatterers at the sample position. Please feel free to download and use this one in your presentations. You can also contact [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update</title>
		<link>http://www.lookingatnothing.com/?p=127</link>
		<comments>http://www.lookingatnothing.com/?p=127#comments</comments>
		<pubDate>Sat, 05 Jun 2010 13:50:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=127</guid>
		<description><![CDATA[Hi all,
I am not abandoning you, I am merely in the middle of a string of four experiments divided over three beamtimes in an almost consecutive span of 10 days, which required preparation and lots of catch-up sleep in between. I have something useful coming up soon, and a publication in print as well, which [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Ellipsoid Form Factor Function</title>
		<link>http://www.lookingatnothing.com/?p=125</link>
		<comments>http://www.lookingatnothing.com/?p=125#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:07:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=125</guid>
		<description><![CDATA[Just a quick heads up before I start on the ellipsoid form factor alternative: I spoke last post of the efforts for data archiving for possible open-access purposes. Shortly after that post, this news (http://news.bbc.co.uk/2/hi/uk_news/northern_ireland/8623417.stm) appeared. It seems we may be heading (more rapidly than I thought) towards an age where we have to make [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archival/universal file format</title>
		<link>http://www.lookingatnothing.com/?p=123</link>
		<comments>http://www.lookingatnothing.com/?p=123#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:59:12 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lookingatnothing.com/?p=123</guid>
		<description><![CDATA[At the 3-way meeting last week, there was some discussion into general file formats for beamlines. The argument for them is that when beamlines and scientific institutes will be asked to open their research data to the general public (perhaps after a certain period has expired, just like the astronomy community apparently has to), it [...]]]></description>
		<wfw:commentRss>http://www.lookingatnothing.com/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
